$1,775.00 / month
Available 04/17/26
* 1323 +/- Sq.Ft. (Heated & Cooled)
* 3 Bedrooms
* 2 Bathrooms
* 2 Car Garage
* Open Floorplan
* Ceiling Fans in all Bedrooms
| Rent per Month: | $1,775.00 | Year Built: | 1995/2023 |
| Deposit: | $1,775.00 | Pet Fee: | $400.00 |
| Property Type: | Single Family Residental | Move-In Date: | Available 04/17/26 |
| Under Roof: | 1,742 sq.ft. | Heated/Cooled: | 1,323 sq.ft. |
| Bedrooms: | 3 | Bathrooms: | 2 |
| Garage: | 2 | School District: | Whitehouse ISD |
| Contact Information: Contact Mandy Brown at 844-736-8466 or mandyb@conaways.com. | |||
About Schools Subdivision Plat Utilities Location Map Directions Request Info
Whitehouse ISD Administration
Grades: Admin.
106 Wildcat Drive, Whitehouse, TX 75791
903-839-5500 Website
Higgins intermediate
Grades: K-5
306 Bascom Road, Whitehouse, TX 75791
903-839-5580 Website
Holloway Middle School
Grades: 5-6
701 East Main Street, Whitehouse, TX 75791
903-839-5656 Website
Whitehouse Junior High
Grades: 7-8
108 Wildcat Drive, Whitehouse, TX 75791
903-839-5590 Website
Whitehouse High School
Grades: 9-12
901 East Main Street, Whitehouse, TX 75791
903-839-5551 Website
| Electricity: | Electricity (Deregulated) | 1-866-308-4953 |
| Fire: | Whitehouse F.D. | 903-839-2884 |
| Police: | Whitehouse P.D. | 903-839-2828 |
| Post Office: | Whitehouse P.O. | 1-800-275-8777 |
| Sewer: | Whitehouse City | 903-839-4914 |
| Telephone: | Telephone (Deregulated) | 1-866-308-4953 |
| Telephone: | Verizon | 1-800-483-1000 |
| Television: | Direct TV (Satellite TV) | 1-866-886-4623 |
| Television: | Dish Network (Satellite TV) | 1-800-432-7104 |
| Television: | Sudden Link Cable TV | 844-790-7475 |
| Trash Pick Up: | Whitehouse City | 903-839-4914 |
| Water: | Whitehouse City | 903-839-4914 |
From: Loop 323 and Troup Hwy/TX-110 to The Villas at Memory Lane
Welcome to The Villas at Memory Lane