$1,550.00 / month
Available 04/30/25
* 1258 Sq.Ft. (Heated & Cooled)
* 3 Bedrooms
* 2 Bathrooms
* Open Floorplan
* Covered Back Porches
* Ceiling Fans in all Bedrooms
* 9' Ceilings
* Energy Efficient
* Private Concrete Street
* Sidewalks
* Pet Friendly
Rent per Month: | $1,550.00 | Year Built: | 2020 |
Deposit: | $1,550.00 | Pet Fee: | $400.00 |
Property Type: | Duplex | Move-In Date: | Available 04/30/25 |
Under Roof: | 1,372 sq.ft. | Heated/Cooled: | 1,258 sq.ft. |
Bedrooms: | 3 | Bathrooms: | 2 |
Garage: | 0 | School District: | Whitehouse ISD |
Contact Information: Contact Mandy Brown at 844-736-8466 or mandyb@conaways.com. |
Whitehouse ISD Administration
Grades: Admin.
106 Wildcat Drive, Whitehouse, TX 75791
903-839-5500 Website
Higgins intermediate
Grades: K-5
306 Bascom Road, Whitehouse, TX 75791
903-839-5580 Website
Holloway Middle School
Grades: 5-6
701 East Main Street, Whitehouse, TX 75791
903-839-5656 Website
Whitehouse Junior High
Grades: 7-8
108 Wildcat Drive, Whitehouse, TX 75791
903-839-5590 Website
Whitehouse High School
Grades: 9-12
901 East Main Street, Whitehouse, TX 75791
903-839-5551 Website
Electricity: | Electricity (Deregulated) | 1-866-308-4953 |
Fire: | Whitehouse F.D. | 903-839-2884 |
Police: | Whitehouse P.D. | 903-839-2828 |
Post Office: | Whitehouse P.O. | 1-800-275-8777 |
Sewer: | Whitehouse City | 903-839-4914 |
Telephone: | Sudden Link Cable Telephone | 844-790-7475 |
Television: | Direct TV (Satellite TV) | 1-866-886-4623 |
Television: | Dish Network (Satellite TV) | 1-800-432-7104 |
Television: | Sudden Link Cable TV | 844-790-7475 |
Trash Pick Up: | Whitehouse City | 903-839-4914 |
Water: | Whitehouse City | 903-839-4914 |
From: Loop 323 and Troup Hwy/TX-110 to The Villas at Hamilton Park
Welcome to The Villas at Hamilton Park